| Zombie Components LLC | Sylmar, California |
Grab bag of 63 used memory modules, sold together as one lot: 55 desktop UDIMMs and 8 server modules, 62 of them DDR3 240-pin and one DDR4 288-pin, all 4GB except one 2GB Kingston, 250 GB in all. The Lot contents table lists every piece we could identify from the labels in the photos, exactly as read, and ends with ‘and more’: this is a grab bag, the tray goes as pictured and whatever else is in it goes with it. Brands include Micron, Samsung, Crucial, Ballistix, Corsair, G.Skill, Patriot, Kingston, Ramaxel, Elpida, Hynix, Actica and DMS.
60 Day Money Back Guarantee.
- Count reconciles: 63 sticks in the photos, 63 in the app.
- 11 Micron and 7 Samsung OEM sticks, 9 Crucial/Ballistix, 6 Corsair, 2 G.Skill, 3 Patriot; name-brand share is high for a mixed lot.
- Two Patriot Viper 3 sticks are a matched kit (same PE283-001552 lot code); five Corsair CML16GX3M4A1600C9 sticks are consecutive-serial from the same kit family.
- 8 server modules (RDIMM / ECC UDIMM) have their own buyer pool.
- 7 low-voltage DDR3L/PC3L sticks (Crucial CT51264BD160BJ x4, Ramaxel PC3L x3) plus two Ballistix VLP 1.35V.
| Parameter | Value |
| MPN | Does Not Apply (mixed lot; part numbers in Lot contents) |
| Quantity | 63 units per lot |
| Memory type | DDR3 SDRAM (62 modules) and DDR4 SDRAM (1 module) |
| Form factor | 240-pin DIMM (62), 288-pin DIMM (1) |
| Capacity per module | 4 GB (62 modules), 2 GB (1 module) |
| Total capacity | 250 GB |
| Speeds present | PC3-8500 DDR3-1066 (3), PC3-10600 DDR3-1333 (13), PC3-12800 DDR3-1600 (42), PC3-14900 DDR3-1866 (4), PC4-19200 DDR4-2400 (1) |
| Ranks as labeled | 1Rx8, 2Rx8, 1Rx16 |
| Voltage | 5V standard; 1.35V on DDR3L, PC3L and Ballistix VLP modules; 1.2V on the DDR4 module |
| Markets | 55 desktop (54 DDR3 non-ECC UDIMM + 1 DDR4 non-ECC UDIMM), 8 server (5 registered ECC, 3 ECC unbuffered) |
| Part | Description | Qty |
| Micron MT8JTF51264AZ-1G6E1 | 4GB 1Rx8 PC3-12800U, 11-11-A1 and 11-13-A1 timing codes, 1.5V non-ECC UDIMM; one carries HP P/N 698650-154 | 5 |
| Micron MT16JTF51264AZ-1G6M1 | 4GB 2Rx8 PC3-12800U-11-11-B1, 1.5V non-ECC UDIMM | 2 |
| Micron MT16JTF51264AZ-1G6K1 | 4GB 2Rx8 PC3-12800U-11-11-B1, 1.5V non-ECC UDIMM, HP P/N 655410-150 | 1 |
| Micron MT16JTF51264AZ-1G4M1 | 4GB 2Rx8 PC3-10600U-9-11-B1, 1.5V non-ECC UDIMM, HP P/N 497158-D88 | 3 |
| Samsung M378B5173DB0-CK0 | 4GB 1Rx8 PC3-12800U, 11-13-A1 (two) and 11-12-A1 (one) as labeled, 1.5V non-ECC UDIMM | 3 |
| Samsung M378B5273EB0-CK0 | 4GB 2Rx8 PC3-12800U-11-11-B1, 1.5V non-ECC UDIMM | 2 |
| Samsung M378B5273CH0-CH9 | 4GB 2Rx8 PC3-10600U-09-10-B0, 1.5V non-ECC UDIMM | 1 |
| Samsung M378A5244CB0-CRC | 4GB 1Rx16 PC4-2400T-UC0-11, DDR4 288-pin non-ECC UDIMM 1.2V (DDR4, not DDR3) | 1 |
| Kingston ACR16D3LU1KFG/4G | 4GB 1Rx8 PC3L-12800U-11-12-A1, 1.35V non-ECC UDIMM, blue PCB | 1 |
| Kingston KP223C-ELF | 2GB 2Rx8 PC3-10600U-9-10-B0, 1.5V non-ECC UDIMM | 1 |
| Kingston KVR1333D3N9/4G | 4GB DDR3-1333 CL9 1.5V non-ECC UDIMM | 2 |
| Kingston KVR13N9S8/4 | 4GB DDR3-1333 CL9 1.5V non-ECC UDIMM | 1 |
| Kingston HyperX KHX13C9B1RK2/8 | 4GB DDR3-1333 CL9 1.5V, red heat spreader, one stick from a 2x4GB kit | 1 |
| Hynix HMT351V7BFR8C-H9 T7 AB | 4GB 2Rx8 PC3-10600R-9-10-L0 registered ECC, very low profile, P/N 100-642-302 | 2 |
| Ramaxel RMR5040MM58F9F-1600 | 4GB 2Rx8 PC3L-12800U-11-11-B1, 1.35V non-ECC UDIMM; one carries HP P/N 655410-150 | 2 |
| Ramaxel RMR5030MN68F9F-1600 | 4GB 1Rx8 PC3L-12800U-11-12-A1, 1.35V non-ECC UDIMM | 1 |
| Ramaxel RMR1870EC58E9F-1333 | 4GB 2Rx8 PC3-10600U-999, 1.5V non-ECC UDIMM, Lenovo FRU 89Y9224 | 1 |
| Ramaxel RMR5040ED58E9W-1600 | 4GB DDR3-1600 non-ECC UDIMM, Lenovo 11S label | 2 |
| Ramaxel RMR5030EF68F9W-1600 | 4GB DDR3-1600 non-ECC UDIMM, Lenovo 11S label | 1 |
| Elpida EBJ40EG8BFWB-JS-F | 4GB 1Rx8 PC3-14900E-13-12-D1, ECC unbuffered 1.5V | 3 |
| Elpida EBJ41UF8BDW0-GN-F | 4GB 2Rx8 PC3-12800U-11-10-B1, 1.5V non-ECC UDIMM, HP P/N 655410-150 | 4 |
| Crucial CT51264BD160BJ.M8FP | 4GB DDR3L-1600 UDIMM 1.35V CL11 non-ECC | 4 |
| Crucial CT51264BA1339.C16FED2 | 4GB DDR3-1333 PC3-10600 non-ECC UDIMM | 1 |
| Crucial Ballistix Sport BLS4G3D1609DS1S00.16FER2 | 4GB DDR3-1600 9-9-9-24 1.5V XMP, black heat spreader | 1 |
| Crucial Ballistix Sport BL51264BA1339.16FD | 4GB DDR3-1333 9-9-9-24 1.5V, black heat spreader | 1 |
| Crucial Ballistix Sport VLP BLS4G3D1609ES2LX0.16FER2 | 4GB DDR3-1600 9-9-9-24 1.35V XMP, low profile | 2 |
| Patriot Viper 3 PV38G160C0KGN | 4GB DDR3-1600 10-10-10-27 1.5V UDIMM, two sticks from one 2x4GB kit PE000283, green heat spreader | 2 |
| Patriot Signature PSD34G13332 | 4GB PC3-10600 CL9 non-ECC UDIMM | 1 |
| Corsair Vengeance LP CML16GX3M4A1600C9 | 4GB DDR3-1600 9-9-9-24 1.50V ver 4.29, black low-profile heat spreader, five sticks from 4x4GB kits | 5 |
| Corsair Vengeance CMZ8GX3M2A1600C9B | 4GB DDR3-1600 9-9-9-24 1.50V ver 8.16, blue heat spreader, one stick from a 2x4GB kit | 1 |
| G.Skill Ripjaws F3-10666CL9D-8GBRL | 4GB DDR3-1333 PC3-10666 CL9-9-9-24 1.5V, one stick from a 2x4GB kit | 1 |
| G.Skill RipjawsX F3-14900CL9D-8GBXL | 4GB DDR3-1866 PC3-14900 CL9-10-9-28 1.5V XMP, one stick from a 2x4GB kit | 1 |
| Actica ACT4GHR72Q4G1066H | 4GB DDR3-1066 REG ECC registered DIMM, full metal heat spreader | 2 |
| DMS 273/6176828835 | 4GB DDR3-1066 PC3-8500, full metal heat spreader, same registered form as the Actica sticks | 1 |
| Assorted additional memory modules | whatever else is in the tray, grab bag, as pictured | and more |
| Total | 63 |
63 memory modules as listed above, one lot.
Not included:
Retail packaging, antistatic bags, kit boxes, documentation. Kit-branded sticks are supplied as the single sticks listed, not as complete matched kits.
The 54 DDR3 non-ECC UDIMMs fit standard 240-pin DDR3 desktop boards. The 3 Elpida PC3-14900E ECC unbuffered sticks need an ECC-capable workstation or server board. The 5 registered modules (Hynix, Actica, DMS) need a registered-DIMM server board and will not run in a desktop. The DDR4 stick needs a 288-pin DDR4 board. Check your board’s QVL for 1.35V DDR3L and for 2Rx8 support.
Where possible, electronics are tested. The value of an item determines the effort put into testing; items not specifically tested in detail are visually inspected and reviewed for operational status. Any exceptional wear is noted in the description. Most items are covered by a money-back guarantee.
Box 8 x 6 x 4 in, ship weight 3 lb. Modules packed in antistatic material inside a padded box.
Orders may take up to 3 business days to ship from payment; weekends are not counted. If you need faster service, contact us before ordering so we can adjust priorities. We reserve the right to change the selected shipping method to an equivalent or better service that fits the item.
We ship worldwide. USPS may not be an acceptable choice for international shipping due to size, weight, and export documentation restrictions; you may be asked to select FedEx, UPS, or DHL at a higher price. Confirm your shipping choice with us before ordering if in doubt.
International shipments may be delayed or cancelled due to EAR and ITAR export compliance requirements. The vast majority of our items need no export license and ship under EAR99 and other exemptions; items that require a license are indicated in the listing.
This listing carries a 60 day money back guarantee: return your purchase for any reason within 60 days for a full refund or exchange. Returned items must be in the condition received and in the original packaging.
All items are guaranteed to be as described. Any item not as described can be returned at our expense for a full refund, regardless of any as-is marking.
If you are dissatisfied for any reason, contact us first and give us a chance to work things out; if we cannot fix it, you receive 100% of your purchase price back.
We do not keep or share your information anywhere. Your information resides only on eBay and is available to us only for a limited time while we interact with you on an inquiry, order, or return, per eBay usage policies.


Reviews
There are no reviews yet.