Ixia Load Module Test and Diagnosis: What We Measure and Why It Pays

Why test an Ixia load module before you sell it: sold untested versus sold validated

An untested load module is priced by what a buyer is willing to risk. A documented module is priced by what it demonstrably does. The difference shows up three times: in the price you realize, in the returns you do not process, and in the support you can offer after the sale.

Zombie Components performs comprehensive functional testing of Ixia load modules across four chassis platforms: Optixia X16, XM, XG12, and XGS, with IxOS releases from 5.6 through 9.15. Testing runs on a fully automated proprietary test and data-acquisition system built in-house.

What we measure

Our methodology is built on these data-capture elements:

  • The module’s EEPROM identity record: serial, assembly, revision, port count, read from the hardware rather than copied from paperwork.
  • The chassis bring-up and enumeration log, compared against a known-good module of the same type.
  • A multi-hour live-traffic soak at line rate on every active port.
  • The full per-port statistics log, sampled every 5 seconds for the whole window.
  • The chassis event log for the test window.
  • The on-card thermal sensors, reported against the manufacturer warning threshold.

The method is the same at every port speed. Each module family gets the complete field set its hardware exposes, from 10/100/1000M classic line cards through 400GE.

How a module moves through the bench

Ixia load module in-process testing decision tree

Boot log analysis comes first. A module that enumerates cleanly goes on to a traffic stress test long enough to expose thermal and error behaviour that a short power-on check will never find. Anything that fails at either gate routes into diagnostics rather than being written off: chassis-log forensics against a known-good reference, hardware diagnostics review, and troubleshooting to the board level.

Two outcomes, both documented

A module that passes receives a signed validation report. The verdict is stated on page one, above the customer and order block, with the methodology and stated limitations set out before any measurement appears.

Ixia validation report cover page with overall result banner

Inside, every logged field gets its own row, per port, for the entire window. Error counters that read zero are printed explicitly rather than summarized away, so “no errors” is a measurement you can check line by line instead of a claim you have to accept. Throughput and frame rate are plotted against the physical line-rate ceiling for the port, alongside every thermal sensor across the whole soak. A module that behaves only for the first few minutes has nowhere to hide in a full-window plot.

Throughput, frame rate and thermal time-series graphs from an Ixia validation report

A module that fails receives an engineering failure analysis instead, at the same price. The bring-up sequence is compared step by step against a known-good module of the same type to establish the exact divergence point, with register-level evidence, board-level fault localization, ranked probable causes, repair recommendations, and a straight disposition call: repair it, run it as a reduced-port card, harvest it as donor stock, or scrap it.

Engineering failure analysis page showing bring-up divergence against a known-good reference

What this is worth to a reseller

Documented condition commands a higher price than as-is hardware. Faults get found on our bench instead of your customer’s, which is the difference between a bench note and a return. And a signed report gives you something to stand behind after the sale, so you can offer your own customers broader and longer support with our bench behind you.

Pricing

Price is set by the chassis platform your module requires on the bench, not by port speed. A failed module receives the engineering failure analysis at the same price.

Group 1 Optixia X16 class: LM100, LM1000, GBIC, LMOC SONET, ALM, CPM $150
Group 2 Optixia XM and XG12 class: LSM XM-series, HSE, Xcellon-Flex, -Ultra, -Lava, -Multis, Xdensity $300
Group 3 XGS class: NOVUS, CloudStorm, PerfectStorm, K400 400GE $500

Covered models

All 227 covered models, with the bench group and testing price for each:

Group Part Number Model / Description Testing Lifecycle Note
1 944-0006 AFM1000SP-01 $150 EOL 11/5/2017
1 944-0020 ALM1000T8 $150 EOL 11/05/2017
1 944-0011 CPM1000T8 $150 EOL 10/19/2014
1 LM1000GBIC $150 EOL 12/01/2011
1 LM1000GBIC-1 $150 EOL 03/31/2010
1 LM1000GBIC-2 $150 EOL 03/31/2010
1 LM1000GBIC-3 $150 EOL 03/31/2010
1 LM1000GBIC-P1 $150 EOL 03/31/2010
1 LM1000SFP4 $150 EOL 07/01/2010
1 LM1000SFPS4 $150 EOL 12/01/2011
1 LM1000SFPS4-256 $150 EOL 07/01/2010
1 944-0065 LM1000STX2 $150 EOL 11/05/2017
1 944-0046 LM1000STX4 $150 EOL 11/05/2017
1 944-0016 LM1000STXR4, Gigabit Ethernet, 4 Port Dual-PHY $150 EOL 11/05/2017
1 944-0017 LM1000STXS2 $150 EOL 11/05/2017
1 944-0018 LM1000STXS4 $150 EOL 05/25/2015
1 944-0019 LM1000STXS4-256 $150 EOL 02/25/2022
1 LM1000SX $150 EOL 03/31/2010
1 LM1000SX3 $150 EOL 03/31/2010
1 LM1000T-5 $150 EOL 12/01/2011
1 LM1000TX4 $150 EOL 07/01/2010
1 LM1000TXS4 $150 EOL 12/01/2011
1 LM1000TXS4-256 $150 EOL 07/01/2010
1 LM1000TXS4-L $150 EOL 09/30/2010
1 LM100FX $150 EOL 12/01/2011
1 LM100FXSM $150 EOL 12/01/2011
1 LM100TX $150 EOL 12/01/2011
1 LM100TX2 $150 EOL 12/31/2009
1 LM100TX3 $150 EOL 12/31/2009
1 944-0045 LM100TX8 $150 EOL 11/05/2017
1 944-0014 LM100TXS2 $150 EOL 01/01/2018
1 944-0015 LM100TXS8 $150 EOL 03/31/2019
1 LM10GE221F $150 EOL 07/01/2010
1 LM10GE223F $150 EOL 07/01/2010
1 LM10GE223M $150 EOL 07/01/2010
1 LM10GE224F $150 EOL 06/01/2011
1 LM10GE224M $150 EOL 07/01/2010
1 LM10GE500F1 $150 EOL 07/01/2010
1 LM10GE500F1B $150 EOL 07/01/2010
1 LM10GE500M1B $150 EOL 07/01/2010
1 LM10GE700F1 $150 EOL 12/01/2011
1 LM10GE700F1B $150 EOL 06/01/2011
1 LM10GE700F1B-P $150 EOL 06/01/2011
1 LM10GE700F1-P $150 EOL 12/01/2011
1 LM10GE700M1 $150 EOL 06/01/2011
1 LM10GE700M1B $150 EOL 06/01/2011
1 LM10GE700M1BGP $150 EOL 07/01/2010
1 LM10GE700M2B $150 EOL 06/01/2011
1 LM10GE700P3F1B $150 EOL 07/01/2010
1 LM10GE700R1B $150 EOL 07/01/2010
1 LM10GUEF $150 EOL 07/01/2010
1 LM10GUEF-FEC $150 EOL 12/01/2011
1 LM10GUEF-P $150 EOL 07/01/2010
1 LM10GULF $150 EOL 07/01/2010
1 LM10GULF-P $150 EOL 12/01/2011
1 LM10GUPF-XFP $150 EOL 12/01/2011
1 945-0004 LM622MR $150 EOL 11/05/2017
1 946-0001 LM622MR-512 $150 EOL 06/30/2020
1 LMOC12130 $150 EOL 07/01/2010
1 LMOC12131 $150 EOL 07/01/2010
1 LMOC12c $150 EOL 07/01/2010
1 LMOC12cSM $150 EOL 07/01/2010
1 LMOC192101 $150 EOL 07/01/2010
1 LMOC192111 $150 EOL 07/01/2010
1 LMOC192111R $150 EOL 07/01/2010
1 LMOC192112 $150 EOL 07/01/2010
1 LMOC192141 $150 EOL 07/01/2010
1 LMOC192142 $150 EOL 07/01/2010
1 LMOC192168 $150 EOL 06/01/2011
1 LMOC192311 $150 EOL 07/01/2010
1 LMOC192312 $150 EOL 07/01/2010
1 LMOC192368 $150 EOL 06/01/2011
1 LMOC192411 $150 EOL 07/01/2010
1 LMOC192412 $150 EOL 07/01/2010
1 LMOC192468 $150 EOL 06/01/2011
1 LMOC192611 $150 EOL 07/01/2010
1 LMOC192711 $150 EOL 07/01/2010
1 LMOC48112 $150 EOL 07/01/2010
1 LMOC48311 $150 EOL 06/01/2011
1 LMOC48312 $150 EOL 07/01/2010
1 LMOC48312F $150 EOL 07/01/2010
1 LMOC48411 $150 EOL 06/01/2011
1 LMOC48411M $150 EOL 07/01/2010
1 LMOC48C $150 EOL 12/01/2011
1 LMOC48C3 $150 EOL 12/01/2011
1 LMOC48VAR $150 EOL 07/01/2010
1 944-0022 LSM10G1-01 $150 EOL 02/25/2022
1 944-0024 LSM10GL1-01 $150 EOL 05/14/2015
1 944-0034 LSM10GMS1-01 $150 EOL 03/31/2019
1 944-1038 LSM10GR1-01 $150 EOL 1/1/2018)(CHINAPL
1 LSM10GXL6-01 $150 EOL 08/06/2012
1 944-0003 LSM10GXL6-02 $150 EOL 07/20/2014
1 MSM10G1-01 $150 EOL 02/25/2022
1 944-0012 MSM10G1-02 $150 EOL 02/25/2022
1 945-0003 MSM2.5G1-01 $150 EOL 06/30/2020
1 944-0026 PLM1000T4-PD $150 EOL 06/30/2017
2 944-0013 ASM1000XMV12X-01 $300 EOL 02/10/2015
2 944-0058 ASM1000XMV12XRTP-01 $300 EOL 01/01/2018
2 944-1082 EIM10G4S $300 EOL 02/15/2022
2 944-1081 EIM1G4S $300 EOL 02/15/2022
2 944-1083 EIM40G2Q $300 EOL 02/15/2022
2 944-0021 ELM1000ST2 $300 EOL 11/17/2017
2 950-0001 FCMGXM4S-01 $300 EOL 12/27/2019
2 950-0002 FCMGXM8S-01 $300 EOL 05/04/2022
2 944-0070 HSE100GETSP1-01 $300 EOL 11/05/2017
2 944-0091 HSE40/100GETSP1-01 $300 EOL 12/20/2019
2 944-0092 HSE40GEQSFP1-01 $300 EOL 12/20/2019
2 944-0069 HSE40GETSP1-01 $300 EOL 11/05/2017
2 944-0090 Ixia NGY-NP2-01, 2-port SFP+ Interface, 1GB RAM $300 EOL 03/31/23
2 944-0025 LSM1000POE4-02 $300 EOL 06/30/2017
2 944-0001 LSM1000XMS12-01 $300 EOL 08/25/2015
2 944-1050 LSM1000XMSP12 $300 EOL 11/06/2020
2 944-0002 LSM1000XMSR12-01 $300 EOL 08/25/2015
2 944-0032 LSM1000XMV12-01 $300 EOL 04/05/2015
2 944-0008 LSM1000XMV16-01 $300 EOL 04/15/2015
2 944-0028 LSM1000XMV4-01 $300 EOL 04/15/2015
2 944-0030 LSM1000XMV8-01 $300 EOL 04/05/2015
2 944-1131 LSM1000XMVAE16 GbE Load Module, 16-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps $300 EOL 03/31/23
2 944-1130 LSM1000XMVAE8 GbE LOAD MODULE, 8-Port Dual-PHY (RJ45 and SFP) 10/100/1000 Mbps $300 EOL 03/31/23
2 944-0097 LSM1000XMVDC12 $300 EOL 03/31/23
2 944-0098 LSM1000XMVDC16 $300 EOL 04/30/24
2 944-1072 LSM1000XMVDC16NG – Fusion Enabled $300 EOL 04/30/2024
2 944-1072 LSM1000XMVDC16NG-02 Fusion 1GbE, 16-port LM – Fusion Enabled $300 EOL 03/31/23
2 944-0095 LSM1000XMVDC4 $300 EOL 03/31/23
2 944-1095 LSM1000XMVDC4NG – Fusion Enabled $300 EOL 03/31/23
2 944-0096 LSM1000XMVDC8 $300 EOL 03/31/23
2 944-0033 LSM1000XMVR12-01 $300 EOL 12/30/2019
2 944-0010 LSM1000XMVR16-01 $300 EOL 03/31/2023
2 944-0029 LSM1000XMVR4-01 $300 EOL 12/30/2019
2 944-0031 LSM1000XMVR8-01 $300 EOL 12/30/2019
2 944-0074 LSM10GXM2GBT-02 $300 EOL 12/27/2019
2 944-1096 LSM10GXM2NG-01 NGY – Fusion Enabled $300 EOL 12/27/2019
2 944-0054 LSM10GXM2S-01 $300 EOL 03/31/2023
2 944-1077 LSM10GXM2SNG,2-PORT FUSION 10GE SFP+ MODULE $300 EOL 01/31/2021
2 944-0048 LSM10GXM2XP-01 $300 EOL 12/27/2019
2 944-0004 LSM10GXM3-01 $300 EOL 01/12/2015
2 944-0039 LSM10GXM4-01 $300 EOL 02/01/2015
2 944-0076 LSM10GXM4GBT-02 $300 EOL 12/27/2019
2 944-1071 LSM10GXM4NG-01 NGY Fusion Enabled $300 EOL 12/27/2019
2 944-0050 LSM10GXM4S-01 $300 EOL 03/31/2023
2 944-1076 LSM10GXM4SNG,4-PORT FUSION 10GE SFP+ MODULE $300 EOL 03/31/23
2 944-0059 LSM10GXM4XP-01 $300 EOL 12/27/2019
2 944-0040 LSM10GXM8-01 $300 EOL 02/01/2015
2 944-0078 LSM10GXM8GBT-02 $300 EOL 03/31/2023
2 944-1070 LSM10GXM8NG-01 NGY Fusion Enabled $300 EOL 12/27/2019
2 944-0051 LSM10GXM8S-01 $300 EOL 04/30/2024
2 944-1075 LSM10GXM8SNG,8-PORT FUSION 10GE SFP+ MODULE $300 EOL 03/31/2023
2 944-0060 LSM10GXM8XP-01 $300 EOL 12/27/2019
2 944-0049 LSM10GXMR2-01 $300 EOL 12/27/2019
2 944-0075 LSM10GXMR2GBT-02 $300 EOL 12/27/2019
2 944-0055 LSM10GXMR2S-01 $300 EOL 11/10/2021
2 944-0005 LSM10GXMR3-01 $300 EOL 01/12/2015
2 944-0043 LSM10GXMR4-01 $300 EOL 12/27/2019
2 944-0077 LSM10GXMR4GBT-02 $300 EOL 12/27/2019
2 944-0052 LSM10GXMR4S-01 $300 EOL 11/10/2021
2 944-0044 LSM10GXMR8-01 $300 EOL 12/27/2019
2 944-0079 LSM10GXMR8GBT-02 $300 EOL 03/03/2019
2 944-0053 LSM10GXMR8S-01 $300 EOL 11/10/2021
2 944-0089 NGY-NP4-01 $300 EOL 03/31/23
2 944-0084 NGY-NP8-01 $300 EOL 03/31/2023
2 960-0518 XAir2 XM Module. For XGS2-SD (940-0010) chassis $300
2 944-1062 Xcellon-Flex AP10/4016SQ 10GbE SFP+/ 40GE QSFP+ $300
2 944-1060 Xcellon-FlexAP10G16S 10GbE SFP+ $300 EOL 04/30/24
2 944-1061 Xcellon-FlexFE10G16S 10GbE SFP+ $300 EOL 04/30/24
2 944-1065 Xcellon-FlexFE40G4Q 40GE QSFP+ $300 EOL 10/09/2023
2 944-1067 Xcellon-Lava AP40/100GE2P 40/100 Gigabit Ethernet CFP load module, 2-ports $300
2 944-1074 Xcellon-Lava AP40/100GE2P-NG FUSION 40/100GE CFP 2-ports, load module $300 EOL 03/31/2023
2 944-1068 Xcellon-LavaAP40/100GE2RP 40/100 Gigabit Ethernet, Reduced Performance load module $300
2 944-1073 Xcellon-Ultra NG (FUSION) $300 EOL 09/30/2021
2 944-0083 Xcellon-Ultra NP-01 $300 EOL 04/30/2024
2 944-0082 Xcellon-Ultra XP-01 $300 EOL 10/20/2015
2 944-1080 Xdensity XDM10G32S $300 EOL 12/16/2019
2 944-1098 XDENSITY,XDM10G8S,10GBE,8-PORTS,SFP+,LOAD MODULE $300 EOL 12/16/2019
3 944-1236 CloudStorm CS25GE8Q28, 25GE 8-port SFP28 Fanout Load Module $500
3 944-1252 CloudStorm-XP CSXP100GE2Q28ALL,100GE 2-port, All speeds enabled, Load Module $500
3 944-1253 CloudStorm-XP CSXP100GE2Q28NGALL,100GE 2-port, All speeds enabled, Fusion Load Module $500
3 944-1250 CloudStorm-XP CSXP10GE8Q28, 10GE 8-port SFP+ Fanout Load Module $500
3 944-1251 CloudStorm-XP CSXP10GE8Q28NG, 10GE 8-port SFP+ Fanout Load Module, Fusion Load Module $500
3 944-1232 CS100GE2Q28 – CloudStorm 100GE 2-port QSFP28 Load Module $500
3 944-1234 CS100GE2Q28ALL – CloudStorm 100 GigE 2-port QSFP28 with all speeds enabled $500
3 944-1231 CS100GE2Q28NG – CloudStorm 100GE 2-port QSFP28 Fusion Load Module $500
3 944-1233 CS100GE2Q28NGALL – CloudStorm 100 GigE 2-port QSFP28 Fusion with all speeds enabled $500
3 944-1240 CS10GE8Q28 – CloudStorm 10 GigE 8-port SFP+ Fanout $500
3 944-1239 CS10GE8Q28NG – CloudStorm 10 GigE 8-port SFP+ Fusion Load Module $500
3 944-1235 CS25GE8Q28NG – CloudStorm 25 GigE 8-port SFP28 Fusion Load Module $500
3 944-1238 CS40GE2Q28 – CloudStorm 40GigE 2-port QSFP+ $500
3 944-1237 CS40GE2Q28NG – CloudStorm 40GigE 2-port QSFP+ Fusion Load Module $500
3 944-1242 DCS100GE2Q28ALL,100GE 2-port, All speeds enabled, Load Module (944-1242) $500
3 944-1147 IXIA NOVUS-R100GE8Q28+FAN, 8-port, QSFP28 100GE reduced load module $500
3 944-1203 IXIA PerfectStorm 1GE 8-port Fusion (PS1GE8NG) $500
3 944-1157 Ixia, NOVUS-W50GE8Q28, 8-port, QSFP28 1x50GE with KP4 FEC $500
3 944-1107 Ixia, Xcellon-Multis XMR10GE32SFP+FAN 10-Gigabit Ethernet, Reduced load module $500
3 944-1142 NOVUS10/1GE16DP, 16-port, SFP+/10GBASE-T Dual-PHY 10GE/1GE/100M load module $500
3 944-1141 NOVUS10/1GE32S, 32-port, SFP+ 10GE/1GE/100M full feature and performance load module $500
3 944-1143 NOVUS10/1GE8DP, 8-port enablement on the 16-port SFP+/10GBASE-T Dual-PHY 10GE/1GE/100M load module 944-1142 $500
3 944-1148 NOVUS10/5/2.5/1/100M16DP, 5-speed,16-port, SFP+/10GBASE-T Dual-PHY full scale and performance load module $500
3 944-1154 NOVUS10/5/2.5/1/100M16DP-R, 5-speed,16-port, SFP+/10GBASE-T Dual-PHY reduced scale and performance load module $500
3 944-1149 NOVUS10/5/2.5/1/100M8DP, 5-speed, 8-port, SFP+/10GBASE-T Dual-PHY full scale and performance load module $500
3 944-1155 NOVUS10/5/2.5/1/100M8DP-R, 5-speed,8-port, SFP+/10GBASE-T Dual-PHY reduced scale and performance load module $500
3 944-1165 NOVUS100GE4Q28+FAN, 4-port enablement on the NOVUS100GE8Q28+FAN load module (944-1140), 1-slot with 4-ports, L2-3 load module with complete protocol coverage, and full scale and performance $500
3 944-1140 NOVUS100GE8Q28+FAN, 8-port, QSFP28 100GE load module $500
3 944-1146 NOVUS1GE16DP, 16-port 1GE/100M SFP+/1000BASE-T Dual-PHY load module $500
3 944-1156 NOVUS-M100GE8Q28+FAN, 8-port, QSFP28 100GE mid-range scale and performance, L2-3 load module $500
3 944-1162 NOVUS-NP10/1GE16DP, 16-port, SFP+/10GBASE-T Dual-PHY 10GE/1GE/100M load module $500
3 944-1163 NOVUS-NP10/1GE8DP, 8-port enablement on the 16-port SFP+/10GBASE-T Dual-PHY 10GE/1GE/100M NP load module $500
3 944-1164 NOVUS-S 10/25GE8SFP28, 8-port, SFP28 10GE/25GE load module, 1-slot with 8-ports adaptor based SFP28 physical interface. (944-1164) $500
3 944-1206 PerfectStorm 100GE 1-port Load Module, CXP $500
3 944-1202 PerfectStorm 100GE Fusion 1-port Load Module, CXP $500
3 944-1208 PerfectStorm 10GE 2-port Load Module, SFP+ (PS10GE2) $500
3 944-1207 PerfectStorm 10GE 4-port Load Module, SFP+ (PS10GE4) $500
3 944-1204 PerfectStorm 10GE 8-port (PS10GE8) $500
3 944-1200 PerfectStorm 10GE Fusion 8-port (PS10GE8NG) $500
3 944-1205 PerfectStorm 40GE 2-port (PS40GE2) $500
3 944-1201 PerfectStorm 40GE Fusion 2-port (PS40GE2NG) $500
3 944-1114 Xcellon-Multis Reduced XMR40GE12QSFP+ 40-Gigabit Ethernet $500
3 944-1115 Xcellon-Multis Reduced XMR40GE6QSFP+ 40-Gigabit Ethernet $500
3 944-1105 Xcellon-Multis XM10/40GE12QSFP+FAN 40-Gigabit Ethernet, native QSFP $500
3 944-1109 Xcellon-Multis XM10/40GE6QSFP+FAN 40-Gigabit Ethernet, native QSFP $500
3 944-1110 Xcellon-Multis XM100GE4CFP4 100GE CFP4, 4-port, single rate (Phase 1 HW) $500 EOL 12/31/2015
3 944-1111 Xcellon-Multis XM100GE4CFP4+ENH 100GE CFP4, 4-port enhanced load module with Ethernet FEC $500
3 944-1100 Xcellon-Multis XM100GE4CXP 100-Gigabit Ethernet, 4-ports $500 EOL 04/30/2024
3 944-1101 Xcellon-Multis XM100GE4CXP+FAN 100/40-Gigabit Ethernet, 4-ports 100GE, 12-ports 40GE $500
3 944-1116 Xcellon-Multis XM100GE4QSFP28, 100GE QSFP28, 4-port, single rate (Phase 1 HW) $500 EOL 12/31/2015
3 944-1117 Xcellon-Multis XM100GE4QSFP28+ENH 100GE QSFP28, 4-port Enhanced load module with Ethernet FEC $500
3 944-1102 Xcellon-Multis XM40GE12QSFP+FAN 40-Gigabit Ethernet $500 EOL 03/01/2021
3 944-1108 Xcellon-Multis XMR10GE16SFP+FAN 10-Gigabit Ethernet, Reduced load module $500
3 944-1132 XMAVB10/40GE6QSFP+FAN 40-GIGABIT ETHERNET LOAD MODULE $500

If your model is not on the list, send us the part number and we will confirm the group.

How to book a test

Send us the part number of the module you want tested and we will confirm the group and the current bench queue. Ship the module in ESD-safe packaging and insure it in transit. Testing is non-destructive and read-only, and no configurations or data are retained from your hardware. You receive the PDF report by email, and the report filename carries your module’s serial number.

Book directly through the listing: Ixia Load Module Test & Diagnosis Service – select your module’s pricing group and purchase.

Or contact us to schedule a module test.

Zombie Components LLC · 13177 Foothill Blvd, Sylmar, CA 91342