We went back through every sales record we hold for Ixia equipment: website orders, eBay orders, invoices and shipping records from January 2018 to November 2026. This is what they add up to.
| Measure | Count |
|---|---|
| Ixia load modules shipped | 584 |
| Chassis shipped | 130 |
| Other items shipped (licence packages, system drives, adapters, spares) | 330 |
| Different load module numbers sold | 91 |
| Customers | 148 |
| Customers who ordered more than once | 58 |
| Orders | 398 |
| Countries shipped to | 20 |
| Share of sales shipped outside the United States | 58 percent |
The unit counts are a floor. Some older orders were recorded as a single total with no line items, and those add nothing to the module and chassis counts.
Units Shipped by Year
| Year | Load modules | Chassis |
|---|---|---|
| 2018 | 45 | 28 |
| 2019 | 41 | 14 |
| 2020 | 177 | 30 |
| 2021 | 83 | 12 |
| 2022 | 84 | 14 |
| 2023 | 39 | 13 |
| 2024 | 34 | 4 |
| 2025 | 44 | 13 |
| 2026, to mid November | 37 | 1 |
One further chassis shipped at the end of 2017.
Where the Equipment Went
| World area | Share of sales | Countries |
|---|---|---|
| North America | 41.6 percent | United States, Canada |
| Middle East | 27.4 percent | Israel, Armenia |
| Asia-Pacific | 25.4 percent | Taiwan, South Korea, China, New Zealand, Hong Kong, Japan, Singapore, Indonesia |
| Europe | 4.5 percent | France, Slovenia, Russia, Netherlands, Sweden, Denmark |
| Latin America | under 0.1 percent | Brazil, Mexico |
Country could not be identified for 1.2 percent of sales, all of them older marketplace orders.
The Load Modules Bought Most Often
| Module number | Units shipped | What it is |
|---|---|---|
| LSM1000XMVDC16-01 | 40 | 16-port dual-media Gigabit Ethernet |
| LSM10GXMR8-01 | 32 | 8-port 10GE, XFP |
| FLEXFE10G16S | 24 | Xcellon-Flex 16-port 10GE SFP+, full emulation |
| LM1000STXS4-256 | 24 | 4-port Gigabit Ethernet |
| LAVA AP40/100GE 2P | 23 | Xcellon-Lava 2-port 40/100GE |
| XDM10G32S | 23 | Xdensity 32-port 10GE SFP+ |
| FLEXAP10G16S | 19 | Xcellon-Flex 16-port 10GE SFP+, accelerated performance |
Among chassis, the 2-slot XM2 leads with 49 units, followed by the 12-slot XM12 with 26.
Guides to several of these families are on this site: the Xcellon-Lava AP40/100GE 2P, the Xcellon-Flex 16-port 10GE modules, the XDM10G32S and the NGY LSM10GXM family.
How Customers Bought
| Channel | Orders |
|---|---|
| This website | 79 |
| eBay | 237 |
| Direct, by purchase order or invoice | 82 |
The website opened in October 2021. By order count eBay is still the largest channel; by value the website and direct orders carry most of the business, because chassis systems and multi-module orders are placed there.
What Has Changed on the Bench
The modules we shipped in 2018 were mostly Gigabit and 10GE cards for the XM12 and XM2 chassis. The current shelf adds the XGS generation: Novus 100GE and 10GE load modules and the CloudStorm 100GE application and security module. Each unit is now run at full line rate on every port against written acceptance criteria, and the signed report ships with it. The process is described in Ixia Load Module Test and Diagnosis.
How These Figures Were Counted
- Period: sales dated 28 December 2017 to 26 October 2026.
- Sources: website orders, eBay orders, PayPal invoices, purchase orders and shipping records.
- Cancelled, refunded and unpaid orders are excluded.
- A customer is one organisation or one buyer account. Records that share a company name, an email address or a marketplace account were merged.
- Item type is assigned from the module number or the listing title.
Current stock and prices are on the Ixia inventory price list. For anything not listed: Contact Zombie Components
Zombie Components LLC · 13177 Foothill Blvd, Sylmar, CA 91342