PERMANENT LICENSES NODE LOCKED
| Row Labels | DESCRIPTION | LICENSE | QTY |
|---|---|---|---|
| Analyzer | 2 | ||
| 2016-0331 | Analyzer – Chassis components | Node Locked PERMANENT | 1 |
| 932-0101 | Analyzer Server, Base Software, Chassis Component, | permanent | 1 |
| IxAutomate | 17 | ||
| 2016-0331 | IxAutomate | Node Locked PERMANENT | 1 |
| 895-0200 | IXAUTOMATE, FRAMEWORK | permanent | 1 |
| 928-0201 | IxAutomate, RFC 2544/IPv6 Benchmark Test Su | permanent | 1 |
| 928-0202 | IxAutomate, RFC 2889 Layer 2 Switching Test | permanent | 1 |
| 928-0220 | IxAutomate, Advanced Tcl Scripts Test Suite | permanent | 1 |
| 928-0221 | IxAutomate, Multi-Port Advanced Scripts Tes | permanent | 1 |
| 928-0223 | IxAutomate, Quality of Service Test Suite | permanent | 1 |
| 928-0224 | IxAutomate, IPv4/IPv6 Tunneling Test Suite | permanent | 1 |
| 928-0240 | IxAutomate, BGP4 Test Suite | permanent | 1 |
| 928-0241 | IxAutomate, OSPF Test Suite | permanent | 1 |
| 928-0242 | IxAutomate, ISISv4/v6 Test Suite | permanent | 1 |
| 928-0243 | IxAutomate, IP Multicast Test Suite (MCAST) | permanent | 1 |
| 928-0280 | IxAutomate, LDP Test Suite | permanent | 1 |
| 928-0281 | IxAutomate, MPLS RSVP-TE Test Suite | permanent | 1 |
| 928-0282 | IxAutomate, L2 MPLS VPN (per Draft Martini) | permanent | 1 |
| 928-0283 | IxAutomate, L3 MPLS VPN (per RFC2547 bis) T | permanent | 1 |
| 928-0284 | IxAutomate, VPLS Test Suite | permanent | 1 |
| IxLoad | 30 | ||
| 2014-0331 | IxLoad | Node Locked PERMANENT | 1 |
| 895-0301 | FRAMEWORK, IxLoad | permanent | 1 |
| 925-3003 | IXLOAD, HTTP-Basic, FTP, QuickTCP, QuickHTTP | permanent | 1 |
| 925-3100 | IXLOAD-ADVNET, Advanced Networking Features, SW Opt | permanent | 1 |
| 925-3102 | IXLOAD-DDOS, DDoS & Vulnerability attacks, SW Optio | permanent | 1 |
| 925-3103 | IXLOAD-MAIL, Email Protocols, SW Option | permanent | 1 |
| 925-3104 | IXLOAD-STREAM, Streaming Protocols, SW Option | permanent | 1 |
| 925-3105 | IXLOAD-VIDEO, Video over IP, SW Option | permanent | 1 |
| 925-3106 | IXLOAD-VOICE, VOIP caller and callee emulation, SW | permanent | 1 |
| 925-3111 | IXLOAD-VIDEO-AVC, Video over IP, SW Option | permanent | 1 |
| 925-3112 | IXLOAD-SSH, Secure Shell, SW Option | permanent | 1 |
| 925-3113 | IXLOAD-RADIUS, Remote Authentication Dial-In User S | permanent | 1 |
| 925-3138 | IXLOAD-TFTP, Trivial File Transfer Protocol | permanent | 1 |
| 925-3139 | IXLOAD-Video-Monitoring, Passive Video Monitoring u | permanent | 1 |
| 925-3141 | IXLOAD-Packet-Monitor, Enables monitoring of DDoS a | permanent | 1 |
| 925-3142 | IXLOAD-Application-Replay, Highly capture/replay fu | permanent | 1 |
| 925-3143 | IXLOAD-Peer-to-Peer, Provides emulation of P2P file | permanent | 1 |
| 925-3144 | IXLOAD-WAP, Enables WAP client and server emulation | permanent | 1 |
| 925-3148 | IXLOAD-DHCPSERVER, Optional SFTW Advanced Networkin | permanent | 1 |
| 925-3149 | IXLOAD-ADVNET-8021X, Advanced Networking Feature in | permanent | 1 |
| 925-3150 | IXLOAD-ADVNET-NAC, Advanced Networking Feature incl | permanent | 1 |
| 925-3151 | IXLOAD-ADVNET-WEBAUTH, Feature includes Web Authent | permanent | 1 |
| 925-3200 | IXLOAD-U1, SW Upgrade, From IXLOAD to IXLOAD-PLUS | permanent | 1 |
| 925-3202 | IXLOAD, HTTP-Advanced, Impairment | permanent | 1 |
| 925-3501 | IXLOAD-RTP, OPT SW, enables RTP | permanent | 1 |
| 925-3502 | IXLOAD-SIP, protocol over UDP, TCP and TLS, lic. cha | permanent | 1 |
| 925-3503 | IXLOAD-SKINNY, enables SKINNY protocol, licensed pe | permanent | 1 |
| 925-3504 | IXLOAD-H.323, OPT SW, enables H. | permanent | 1 |
| 925-3505 | IXLOAD-H.248, OPT SW, enables H. | permanent | 1 |
| 925-3521 | IXLOAD-AUDIO-CODECS, Opt. Sftw, enables G723, G276, | permanent | 1 |
| IxNetwork | 19 | ||
| 2014-0331 | IxNetwork | Node Locked PERMANENT | 1 |
| 895-0100 | IXNETWORK, FRAMEWORK | permanent | 1 |
| 930-2004 | IxNetwork, Optional Software, Multicast Emulation | permanent | 1 |
| 930-2005 | IxNetwork, Optional Software, BGP4 Emulation | permanent | 1 |
| 930-2006 | IxRouter/IxNetwork, BGP4 w/VPN support | permanent | 1 |
| 930-2007 | IxRouter/IxNetwork, BGP4 w/IPv6 support | permanent | 1 |
| 930-2008 | IxNetwork, Optional Software, OSPFv2 Emulation | permanent | 1 |
| 930-2009 | IxNetwork, Optional Software, OSPFv3 Emulation | permanent | 1 |
| 930-2010 | IxNetwork, Optional Software, IS-IS Emulation | permanent | 1 |
| 930-2011 | IxNetwork, Optional Software, IS-IS Emulation with | permanent | 1 |
| 930-2012 | IxNetwork, Optional Software, RIPv2 Emulation | permanent | 1 |
| 930-2013 | IxNetwork, Optional Software, RIPng IPv6 Emulation | permanent | 1 |
| 930-2014 | IxNetwork, Optional Software, MPLS RSVP-TE Emulatio | permanent | 1 |
| 930-2015 | IxNetwork, Optional Software, MPLS LDP Emulation in | permanent | 1 |
| 930-2022 | IxNetwork, Optional Sftw, RFC 2544, Custom Integrate | permanent | 1 |
| 930-2023 | IxNetwork, Optional Software, BFD emulation for use | permanent | 1 |
| 930-2025 | IxNetwork, Optional Software, 802.1x emulation; Ope | permanent | 1 |
| 930-2026 | IxNetwork, Optional Software, Layer 2/3 Cisco NAC e | permanent | 1 |
| 930-2046 | IxNetwork, Optional Software, DHCPv4/v6 Client and | permanent | 1 |
| IxOS | 2 | ||
| 2014-0331 | IxOS-NL | Node Locked PERMANENT | 1 |
| 922-0001 | FRAMEWORK (IxServer), IXOS SOFTWARE, NODE-LOCKED, S | permanent | 1 |
| Grand Total | 70 | ||
ATTENTION PLEASE!
IXIA CLIENT SOFTWARE: The software provided on all Ixia items is the server software only. The server software has ixserver and ixplorer as the only desktop applications. The server application licensed features are accessed through various Ixia client applications that interact with the chassis server.
You can download the Ixia client applications if you have online access with Ixia. These client applications are typically free from Ixia but you will need an Ixia logon account. We offer a selection of these applications to our customers at no charge but the selection is incomplete. We do not sell these with the servers as a package. Client application needs are the buyer’s responsibility. We do not guarantee that we will have all your needs, though we will try to assist if we can. We only guarantee the server applications as itemized in the listings.
In a single-user environment you can set the client-side GUI interface on an external PC, or set them up on an application server when using a chassis in a multi-user environment to access and configure all the sub-license features included in a listing. Multiple chassis can be accessed in the client applications environment which allows you to use the licensed features of several chassis all at once in one interface.
WHAT YOU SEE IS WHAT YOU GET: What is included in this listing will be shown in the pictures. If you do not see an accessory in the pictures and it is not specifically listed as included in the condition description or the listing description, the accessory is not included. Please read the descriptions completely for exceptions.
GENERAL REFUND POLICY: You are covered with a full money back guarantee for at least 30 days or longer as specified in the listing, unless an item is indicated as “Sold as is – no returns”. We go beyond that by promising that if you are dissatisfied for any reason and if we cannot fix this with you, we will give you 100% of your purchase price back as a cash refund. This will include the original shipping costs if your dissatisfaction is due to an issue with the item you bought being “Not as described”.
ALL WE ASK IS THAT YOU CONTACT US FIRST AND GIVE US A CHANCE TO WORK THINGS OUT WITH YOU. PLEASE DO NOT LEAVE NEGATIVE FEEDBACK IF YOU HAVE NOT FIRST CONTACTED US TO FIX WHATEVER ISSUE YOU HAVE.
WE SHIP WORLD WIDE!
Store policies
Shipping
Also please note that we may take up to 3 business days to ship from the time you paid for your order. Weekends are not counted. If you place an order Friday night, we may not get it out until the following Wednesday (worst case scenario), though we ship as soon as we can.
We also reserve the right to change the method of shipping selected at the time of purchase to an equivalent or better delivery service that best fits the item being delivered.
If you need a faster service, please tell us so we can adjust our priorities, but please do not expect expedited service unless you ask us first. Our commitment is 3 days if you have not specifically asked for faster shipping.
We ship worldwide. Some items may take up to 5 days to palletize and ship.
Please note that US Mail (USPS) may not be an acceptable choice for international shipping due to package size and weight restrictions and export documentation requirements.
If you chose USPS for your international shipment, you may be told you have to select FedEx or UPS or even DHL at a higher price due to USPS restrictions.
If you have a question on this, please confirm your shipping choice with us before placing your order.
Export Compliance Notice
Our products are subject to U.S. export regulations governed by the Export Administration Regulations (EAR), under the oversight of the Bureau of Industry and Security (BIS) and the U.S. Census Bureau. We do not ship to locations in Country Group E. Please note that it may take up to 30 days to determine the Export Control Classification Number (ECCN) for our products. If an export license is required, the licensing process may take an additional 30 to 90 days.
To comply with U.S. Department of Commerce and U.S. Department of State export control laws, we require a written statement detailing the ultimate end user, the intended end use of each product, and the buyer’s agreement to adhere to the EAR. You will receive an email with the necessary documentation to complete your order. Please be aware that your order cannot be processed until all required information is provided.
Returns
Unless indicated as “Sold as is no returns”, you will have either 30 or 60 days to return your purchase for any reason, if you are not 100% satisfied with your purchase. You can return the product for a full refund or exchange the product for another item, similar or not.
The period of 30 or 60 days is listed for each item on the item’s listing page.
Any product you return must be in the same condition you received it and in the original packaging. All items are guaranteed to be “as described”.
Any item you feel is not as described in the listing; you can return it at our expense for a full refund regardless if the item is listed “as is no returns”.
Warranty
Unless indicated as “Sold as is no returns”, you will have either 30 or 60 days to return your purchase for a warranty claim at our expense for a full refund, a repair, or a replacement. Some higher value items we will warranty beyond eBay’s 60 day maximum limit for a normal listing. If you are interested in extending your warranty, ask us at the time of your purchase.
Data Privacy
We do not keep or share your information anywhere. Your information resides only on eBay and is only available to us for a limited time while we are interacting with you on an inquiry, order, or a return, per eBay’s usage policies.
Quality Control
Electronics in general: where possible, items are tested. The value of an item greatly contributes to the amount of effort put into testing. It is not possible to test many low value items due to the time required and the expenses associated with it. Items that are not specifically tested in detail are visually inspected and reviewed for their operational status.
When purchasing recycled items, it is reasonable to have varying quality and occasional failures. Just remember you are covered with a money back guarantee on most items. We want you to be happy above all other considerations.






Reviews
There are no reviews yet.