** PLEASE NOTE ALSO THAT THE CARDS SHOWN IN THE CHASSIS ARE NOT INCLUDED IN THIS LISTING. THE LISTING IS FOR THE CHASSIS AND SOFTWARE ONLY.
| # | CATEGORY | Part Number | Description |
|---|---|---|---|
| 1 | Analyzer | 932-0102 | Analyzer, Client, Base Software, Media player tools, Node-Locked License |
| 2 | Analyzer | 932-0102 | Analyzer, Client, Base Software, Media player tools, Node-Locked License |
| 3 | IxAutomate | 895-0200 | IXAUTOMATE, FRAMEWORK |
| 4 | IxAutomate | 928-0201 | IxAutomate, RFC 2544/IPv6 Benchmark Test Su |
| 5 | IxAutomate | 928-0202 | IxAutomate, RFC 2889 Layer 2 Switching Test |
| 6 | IxAutomate | 928-0220 | IxAutomate, Advanced Tcl Scripts Test Suite |
| 7 | IxAutomate | 928-0221 | IxAutomate, Multi-Port Advanced Scripts Tes |
| 8 | IxAutomate | 928-0223 | IxAutomate, Quality of Service Test Suite |
| 9 | IxAutomate | 928-0224 | IxAutomate, IPv4/IPv6 Tunneling Test Suite |
| 10 | IxAutomate | 928-0240 | IxAutomate, BGP4 Test Suite |
| 11 | IxAutomate | 928-0241 | IxAutomate, OSPF Test Suite |
| 12 | IxAutomate | 928-0242 | IxAutomate, ISISv4/v6 Test Suite |
| 13 | IxAutomate | 928-0243 | IxAutomate, IP Multicast Test Suite (MCAST) |
| 14 | IxAutomate | 928-0280 | IxAutomate, LDP Test Suite |
| 15 | IxAutomate | 928-0281 | IxAutomate, MPLS RSVP-TE Test Suite |
| 16 | IxAutomate | 928-0282 | IxAutomate, L2 MPLS VPN (per Draft Martini) |
| 17 | IxAutomate | 928-0283 | IxAutomate, L3 MPLS VPN (per RFC2547 bis) T |
| 18 | IxAutomate | 928-0284 | IxAutomate, VPLS Test Suite |
| 19 | IxNetwork | 895-0100 | IXNETWORK, FRAMEWORK |
| 20 | IxNetwork | 928-0016-04 | 928-0016 4.00; Cisco SW Pkg Supports IXOS min 4.00/IxRouter 4.10/IxAutomate 6.00 |
| 21 | IxNetwork | 930-2001 | IxNetwork IPv4 Routing Protocols SW Bundle |
| 22 | IxNetwork | 930-2002 | IxNetwork SWBundle |
| 23 | IxNetwork | 930-2003 | IxNetwork SWBundle |
| 24 | IxNetwork | 930-2004 | IxNetwork, Optional Software, Multicast Emulation |
| 25 | IxNetwork | 930-2005 | IxNetwork, Optional Software, BGP4 Emulation |
| 26 | IxNetwork | 930-2006 | IxNetwork Opt SW BGP4 Emulation MPLS/VPN |
| 27 | IxNetwork | 930-2007 | IxNetwork Opt SW BGP4 Emulation IPv6 |
| 28 | IxNetwork | 930-2008 | IxNetwork, Optional Software, OSPFv2 Emulation |
| 29 | IxNetwork | 930-2009 | IxNetwork, Optional Software, OSPFv3 Emulation |
| 30 | IxNetwork | 930-2010 | IxNetwork, Optional Software, IS-IS Emulation |
| 31 | IxNetwork | 930-2011 | IxNetwork, Optional Software, IS-IS Emulation with additional IPv6 support |
| 32 | IxNetwork | 930-2012 | IxNetwork, Optional Software, RIPv2 Emulation |
| 33 | IxNetwork | 930-2013 | IxNetwork, Optional Software, RIPng IPv6 Emulation |
| 34 | IxNetwork | 930-2014 | IxNetwork, Optional Software, MPLS RSVP-TE Emulation |
| 35 | IxNetwork | 930-2015 | IxNetwork, Optional Software, MPLS LDP Emulation includes Layer 2 MPLS VPN and VPLS support |
| 36 | IxNetwork | 930-2022 | IxNetwork, Optional Sftw, RFC 2544,Custom Integrated Tests |
| 37 | IxNetwork | 930-2025 | IxNetwork, Optional Software, 802.1x emulation; Operates with 930-2027 Control Plane Tests |
| 37 | IxOS | 922-0001 | FRAMEWORK (IxServer), IXOS SOFTWARE, NODE-LOCKED, SINGLE USER LICENSE |
Chassis and Controller 941-0002: OPTIXIAXM12-01, Chassis, 12-slot XM Form Factor (EOL 01/21/2014),
IxOS – Windows 6.90 GA.
| Chassis and Controller | 941-0002: OPTIXIAXM12-01, Chassis, 12-slot XM Form Factor (EOL 01/21/2014) |
|---|---|
| HLTAPI | 4.97 GA Patch 1 |
| IxANVL | 8.90 EA SP2 |
| IxAutomate | 7.40 GA SP4 |
| IxNetwork | 7.50 GA |
| IxNetwork – FT | 7.50 GA |
| IxOS – Windows | 6.90 GA |
| Load Modules | 944-0006: AFM1000SP-01 (EOL 11/5/2017), 944-0010: LSM1000XMVR16-01 (EOL 03/31/2023), 944-0012: MSM10G1-02 (EOL 02/25/2022), 944-0016: LM1000STXR4, Gigabit Ethernet, 4 Port Dual-PHY (EOL 11/05/2017), 944-0017: LM1000STXS2 (EOL 11/05/2017), 944-0019: LM1000STXS4-256 (EOL 02/25/2022), 944-0020: ALM1000T8 (EOL 11/05/2017), 944-0021: ELM1000ST2 (EOL 11/17/2017), 944-0022: LSM10G1-01 (EOL 02/25/2022), 944-0025: LSM1000POE4-02 (EOL 06/30/2017), 944-0026: PLM1000T4-PD (EOL 06/30/2017), 944-0029: LSM1000XMVR4-01 (EOL 12/30/2019), 944-0031: LSM1000XMVR8-01 (EOL 12/30/2019), 944-0033: LSM1000XMVR12-01 (EOL 12/30/2019), 944-0034: LSM10GMS1-01 (EOL 03/31/2019), 944-0043: LSM10GXMR4-01 (EOL 12/27/2019), 944-0046: LM1000STX4 (EOL 11/05/2017), 944-0047: VQM0001 Resource Module, 944-0048: LSM10GXM2XP-01 (EOL 12/27/2019), 944-0049: LSM10GXMR2-01 (EOL 12/27/2019), 944-0050: LSM10GXM4S-01 (EOL 03/31/2023), 944-0051: LSM10GXM8S-01 (EOL 03/31/2023), 944-0052: LSM10GXMR4S-01 (EOL 11/10/2021), 944-0053: LSM10GXMR8S-01 (EOL 11/10/2021), 944-0054: LSM10GXM2S-01 (EOL 03/31/2023), 944-0055: LSM10GXMR2S-01 (EOL 11/10/2021), 944-0059: LSM10GXM4XP-01 (EOL 12/27/2019), 944-0060: LSM10GXM8XP-01 (EOL 12/27/2019), 944-0065: LM1000STX2 (EOL 11/05/2017), 944-0069: HSE40GETSP1-01 (EOL 11/05/2017), 944-0070: HSE100GETSP1-01 (EOL 11/05/2017), 944-0074: LSM10GXM2GBT-02 (EOL 12/27/2019), 944-0075: LSM10GXMR2GBT-02 (EOL 12/27/2019), 944-0076: LSM10GXM4GBT-02 (EOL 12/27/2019), 944-0077: LSM10GXMR4GBT-02 (EOL 12/27/2019), 944-0078: LSM10GXM8GBT-02 (EOL 03/31/2023), 944-0079: LSM10GXMR8GBT-02 (EOL 03/03/2019), 944-0082: Xcellon-Ultra XP-01, 10G-Aggregate Mode (EOL 10/20/2015), 944-0082: Xcellon-Ultra XP-01, 1G-Aggregate Mode (EOL 10/20/2015), 944-0082: Xcellon-Ultra XP-01, Non-Aggregate Mode (EOL 10/20/2015), 944-0083: Xcellon-Ultra NP-01, 10G-Aggregate Mode (EOL 10/20/2015), 944-0083: Xcellon-Ultra NP-01, 1G-Aggregate Mode (EOL 03/31/2023), 944-0083: Xcellon-Ultra NP-01, Non-Aggregate Mode (EOL 03/31/2023), 944-0084: NGY-NP8-01 (EOL 03/31/2023), 944-0089: NGY-NP4-01 (EOL 03/31/23), 944-0090: Ixia NGY-NP2-01, 2-port SFP+ Interface, 1GB RAM (EOL 03/31/23), 944-0091: HSE40/100GETSP1-01 (EOL 12/20/2019), 944-0092: HSE40GEQSFP1-01 (EOL 12/20/2019), 944-0095: LSM1000XMVDC4 (EOL 03/31/23), 944-0096: LSM1000XMVDC8 (EOL 03/31/23), 944-0097: LSM1000XMVDC12 (EOL 03/31/23), 944-0098: LSM1000XMVDC16 (EOL 03/31/23), 944-0099: HSE40/100GETSPR1-01 40/100 GE Data Plane Only (EOL 06/15/2019), 944-1038: LSM10GR1-01 (EOL 1/1/2018)(CHINAPL), 944-1050: LSM1000XMSP12 (EOL 11/06/2020), 944-1060: Xcellon-FlexAP10G16S 10GbE SFP+ (EOL 03/31/23), 944-1061: Xcellon-FlexFE10G16S 10GbE SFP+ (EOL 03/31/23), 944-1070: LSM10GXM8NG-01 NGY Fusion Enabled (EOL 12/27/2019), 944-1071: LSM10GXM4NG-01 NGY Fusion Enabled (EOL 12/27/2019), 944-1072: LSM1000XMVDC16NG – Fusion Enabled (EOL 03/31/2023), 944-1073: Xcellon-Ultra NG (FUSION) (EOL 09/30/2021), 945-0003: MSM2.5G1-01 (EOL 06/30/2020), 945-0004: LM622MR (EOL 11/05/2017), 946-0001: LM622MR-512 (EOL 06/30/2020), 948-0009: 10GBaseT-ADAP-01 (EOL 02/25/2022), 948-0012: SFP+ADAP-01 (EOL 02/25/2022), 948-0022: CFP-to-QSFP+ Interface Adapter Module, 1-port (EOL 06/15/19), 950-0001: FCMGXM4S-01 (EOL 12/27/2019), 950-0002: FCMGXM8S-01 (EOL 05/04/2022), MSM10G1-01 (EOL 02/25/2022) |
ATTENTION PLEASE!
IXIA CLIENT SOFTWARE:
The software provided on all Ixia items is the server software only. The server software has ixserver and ixplorer as the only desktop applications. The server application licensed features are accessed through various Ixia client applications that interact with the chassis server.
You can download the Ixia client applications if you have online access with Ixia. These client applications are typically free from Ixia but you will need an Ixia logon account.
We offer a selection of these applications to our customers at no charge but the selection is incomplete.
We do not sell these with the servers as a package. Client application needs are the buyers responsibility, we do not guarantee that we will have all your needs though we will try to assist you if we can. We only guarantee the server applications as itemized in the listings.
In a single user environment you can set the client side GUI interface on an external PC or you can set them up on an application server when using a chassis in a multi-user environment to access and configure all the sub-license features included in a listing. Multiple chassis can be accessed in the client applications environment which allows you to use the licensed features of several chassis all at once in one interface.
WHAT YOU SEE IS WHAT YOU GET…
What is included in this listing will be shown in the pictures. If you do not see an accessory in the pictures and it is not specifically listed as included in the condition description or the listing description, the accessory is not included. Please read the descriptions completely for exceptions on this.
GENERAL REFUND POLICY:
You are covered with a full money back guarantee for at least 30 days or longer as specified in the listing, unless an item is indicated as “Sold as is – no returns”.
We go beyond that by promising that if you are dissatisfied for any reason and if we cannot fix this with you, we will give you 100% of your purchase price back as a cash refund. This will include the original shipping costs if your dissatisfaction is due to an issue with the item you bought being “Not as described”.
ALL WE ASK IS THAT YOU CONTACT US FIRST AND GIVE US A CHANCE TO WORK THINGS OUT WITH YOU. PLEASE DO NOT LEAVE NEGATIVE FEEDBACK IF YOU HAVE NOT FIRST CONTACTED US TO FIX WHATEVER ISSUE YOU HAVE.






Reviews
There are no reviews yet.