IXIA ANUE CKL-2U H PLATFORM ETHERNET NETWORK WAN EMULATOR WITH TWO M V2 BLADES
Client Software | ||||
Java: | Enabled | |||
Controller Software | ||||
Version: | v7.1.4 | |||
Date: | 2013/01/02-90099 | |||
Ctl HW/SDK: | MOD5234/rel201_b1_stl_v4 | |||
BootMonitor: | V1.05 Aug 28 2007 14:11:46 | |||
IP Address: | 192.168.1.132/255.255.255.0 | |||
IP Gateway: | 192.168.1.1 | |||
Chassis S/N: | 50001544 | |||
Mac Address: | 0003F403C2D7 | |||
Mgmt Port Status: | Up/100F | |||
Avail CPU Memory: | 1146880 | |||
Blade 2 | Blade 1 | |||
Model: | MS-GEMOPC16-FC12-DG31248-B | MS-GEMOPC16-FC12-DG31248-B | ||
Current Mode: | GEM | GEM | ||
Current Bitrate: | 1G-Copper | 1G-Copper | ||
MAC Serial Number: | 1572 | 1571 | ||
PCB Type: | 0x82 (K) | 0x82 (K) | ||
PCB Version: | 0x12 | 0x12 | ||
PCB Serial #: | SHAKA0935A0048 | SHAKA0935A0033 | ||
Fpga Type: | 0xa0 | 0xa0 | ||
Fpga Version: | 0x3 | 0x3 | ||
Fpga Date: | 1/26/2012 | 1/26/2012 | ||
(14:57) – 1 | (14:57) – 1 | |||
Avr Version: | hilo.90099k | hilo.90099k | ||
Avr Date: | 1/2/2013 | 1/2/2013 | ||
SFP: | Not present | Not present | ||
GEM System Options: | Profiles Enabled: | 16 | Profiles Enabled: | 16 |
Bandwidth Control: | Enabled | Bandwidth Control: | Enabled | |
Profiler Playback: | Enabled | Profiler Playback: | Enabled | |
Network Playback: | Enabled | Network Playback: | Enabled | |
Accumulate & Burst: | Enabled | Accumulate & Burst: | Enabled | |
Capture Replay: | Disabled | Capture Replay: | Disabled | |
AvailMemory: | Doubler (DX2) | AvailMemory: | Doubler (DX2) | |
Delay Super Xtender: | Enabled | Delay Super Xtender: | Enabled | |
TIA-921/G.1050: | Enabled | TIA-921/G.1050: | Enabled | |
TIA-921-A/G.1050-2007: | Enabled | TIA-921-A/G.1050-2007: | Enabled | |
Dynamic Search Filter: | Enabled | Dynamic Search Filter: | Enabled | |
Video: | Enabled | Video: | Enabled | |
Checksum Correction: | Enabled | Checksum Correction: | Enabled | |
Router Mode: | Enabled | Router Mode: | Enabled | |
MaxEports: | 16 | MaxEports: | 16 | |
MaxErouters: | 1 | MaxErouters: | 1 | |
OEM: | Anue | OEM: | Anue | |
XGEM System Options: | Profiles Enabled: | 4 | Profiles Enabled: | 4 |
Capture Replay: | Disabled | Capture Replay: | Disabled | |
Other System Options: | Doppler: | Disabled | Doppler: | Disabled |
ATTENTION PLEASE!
IXIA CLIENT SOFTWARE:The software provided on all Ixia items is the server software only. The server software has ixserver and iexplorer as the only desktop applications. The server application licensed features are accessed through various Ixia client applications that interact with the chassis server.
You can download the Ixia client applications if you have online access with Ixia. These client applications are typically free from Ixia but you will need an Ixia logon account. We offer a selection of these applications to our customers at no charge but the selection is incomplete. We do not sell these with the servers as a package. Client application needs are the buyers responsibility, we do not guarantee that we will have all your needs though we will try to assist you if we can. We only guarantee the server applications as itemized in the listings.
In a single user environment you can set the client side GUI interface on a external PC or you can set them up on an application server when using a chassis in a multi-user environment to access and configure all the sub-license features included in a listing. Multiple chassis can be accessed in the client applications environment which allows you to use the licensed features of several chassis all at once in one interface.
<
Additional information
Weight | 6.80388555 lbs |
---|---|
Dimensions | 24 × 18 × 8 in |
Brand | |
BUNDLE DESCRIPTION | INCLUDES TWO M SERIES V2 BLADES |
Condition | |
Condition Description | LIKE NEW *** 60 DAY FULL WARRANTY *** THE ADMIN PROFILE USES A BLANK (EMPTY) PASSWORD |
CUSTOM BUNDLE | Yes |
MODEL | ANUE CKL-2U H |
MPN |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.